Homunculus Ranking

Top 20 Homunculi on ValyriaRO

Rank Homunculus Owner Name Intimacy Level Experience
1 Vanilmirth HINDI AKO BOT 100,000 99 0
2 Filir EYYOW 100,000 99 0
3 QPAL KA BOSSING YUNG KULOG NAGING HAMOG 100,000 99 0
4 Lif P T S D 6,700 99 0
5 Vanilmirth Hannibal 3,100 99 0
6 Leche Flan Chivas 1,000 99 0
7 Ice Cream Yummy Nutella 33,625 95 1,145,412
8 Vanilmirth K y k z 13,675 82 1,330,197
9 Vanilmirth Joms 34,100 70 725,858
10 Filir Phobia 7,875 69 1,668,428
11 Vanilmirth Chippy 8,550 67 1,822,558
12 Vanilmirth YeyAREA 2,620 25 18,863
13 LIKMAIKOK Likmaikok 2,625 19 9,490
14
15
16
17
18
19
20