Blacksmith Ranking

Top 20 Blacksmith Characters on ValyriaRO

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 B A G N E T 740 Whitesmith 99 70 Gcash Builders Corp
2 Deckard Cain 500 Whitesmith 99 70 Al De Baran
3 Aleng Grasya 200 Blacksmith 93 50 None
4 Boss Xhrs 120 Whitesmith 99 70 Panday Company Limited
5 Miracle Giver 110 Blacksmith 91 50 None
6 Iudex Gundyr 70 Whitesmith 99 70 None
7 Muramasa 50 Whitesmith 99 70 None
8 Lucky Pooh Qui 50 Blacksmith 89 50 None
9 Akuma no Chibi 50 Blacksmith 86 50 None
10 Paturok po 40 Blacksmith 78 48 None
11 SmitheN 30 Blacksmith 99 50 None
12 Casimiro Bocayo II 10 Blacksmith 90 50 None
13 WellsFargo 10 Whitesmith 89 58 Meralco
14
15
16
17
18
19
20